|
Just In Time |
|
Choreographed by Merryl Thoms
& Robyn McLeod (NZ) |
| Placed Third in the Great Waikaito Choreography Competition 2007 |
| (1 - 8) | BOX STEP, SHUFFLE FWD, BOX STEP, SHUFFLE FWD |
| 1,2,3&4 | Step L to L side, Step R beside L, Shuffle Forward LRL |
| 5,6,7&8 | Step R to Right side, Step L beside R, Shuffle Forward RLR |
| (9 - 16) | ROCK FORWARD, WALK BACK, COASTER, PIVOT |
| 1,2,3,4 | Rock Forward on L, Step back on R, Step back on L, Step back on R |
| 5&6,7,8 | Step L back, Step R back, Step L forward (coaster), Step R forward, pivot 1/4 turn Left |
| (17 - 24) | KICK BALL, MONTEREY TURN, KICK BALL |
| 1&2,3,4 | Kick R Forward, Ball change (R, L), touch R toe to R side, 1/2 turn R |
| 5,6,7&8 | Touch L toe to L side, Kick R Forward, Ball change (R,L) |
| (25 - 32) | SYNCOPATED VINE, ROCK, SHUFFLE |
| 1,2&3,4 | Vine: Step R to R side, Step L behind R, (&) Step R to R side, Step L across, Step R to R side |
| 5,6,7&8 | Rock L behind R, Recover R, Shuffle Left LRL |
| (33 - 36) | HEEL SWITCHES, CROSS, TOE TOUCH |
| 1,2&3,4 | R heel Fwd (& Step R), L heel Fwd (&step L) R heel Fwd, cross R over L, touch toe |
| (37 - 44) | SHUFFLE, ROCK, BACKWARDS 1/2 TURN SHUFFLE,1/4 TURN PIVOT |
| 1,2&3,4 | Shuffle Forward RLR, Rock Forward on L, Rock back on R |
| 5&6,7,8 | Turning Left, Shuffle 1/2 Turn LRL, R forward, Pivot 1/4 turn L |
| (45 - 48) | 2 PIVOTS RIGHT AND LEFT |
| 1,2,3,4 | R Forward, Pivot 1/4 Left, L Forward, Pivot 1/4 Right |
Start Again